Basler MED ace

Speziell für den Medical & Life Science Markt entwickelt wurden die Flächenkameras der MED ace Serie von Basler. Diese Kameras sind mit hochmoderner CMOS-Technologie und eigenen, auf den Medical & Life Sciences-Markt abgestimmten Merkmalen ausgestattet, die brillante und farbechte Bilder garantieren. MED ace Kameras bieten für diesen Sektor ein sehr attraktives Preis-Leistungs-Verhältnis.

Basler hat die Qualität den Anforderungen in Medical & Life Sciences angepasst und produzieret und vertreibt die Basler MED ace mit dem MED FW feature Set und dem MED Dust Protection+ Feature.
S
o können sich Medizingerätehersteller darauf verlassen, dass ihre hohen Qualitätsansprüche mit Hilfe der MED ace-Kameras sicher erfüllt werden.


Highlights

  • Hochauflösende CMOS-Sensoren bis 20 Megapixel
  • Sony Pregius und ON Semi Python Sensoren
  • Speziell für Medizinanwendungen entwickelt
  • Kameraschnittstellen GigE und USB3 Vision
  • PGI (Perfectly Good Image) In-Kamera-Bildoptimierung

Kamera Interface
Shutter Technik
Farbe / Monochrom
Sensorgröße (Zoll)
Sensor Pixelgröße X (µm)
Sensor Diagonale (mm)
Sensormodell
Auflösung und Bildrate
Modell Kamera Interface Farbe / Monochrom Auflösung und Bildrate Sensor
Basler MED ace 2.3 MP 41 mono USB3-Vision Monochrom 1920 x 1200 @ 41 Hz 1/1.2" Sony IMX249, 5,86µm
Basler MED ace 2.3 MP 41 color USB3-Vision Color 1920 x 1200 @ 41 Hz 1/1.2" Sony IMX249, 5,86µm
Basler MED ace 2.3 MP 164 mono USB3-Vision Monochrom 1920 x 1200 @ 164 Hz 1/1.2" Sony IMX174, 5,86µm
Basler MED ace 2.3 MP 164 color USB3-Vision Color 1920 x 1200 @ 164 Hz 1/1.2" Sony IMX174, 5,86µm
Basler MED ace 5.1 MP 35 mono USB3-Vision Monochrom 2448 x 2048 @ 35 Hz 2/3" Sony IMX264, 3,45µm
Basler MED ace 5.1 MP 35 color USB3-Vision Color 2448 x 2048 @ 35 Hz 2/3" Sony IMX264, 3,45µm
Basler MED ace 5.1 MP 75 mono USB3-Vision Monochrom 2448 x 2048 @ 75 Hz 2/3" Sony IMX250, 3,45µm
Basler MED ace 5.1 MP 75 color USB3-Vision Color 2448 x 2048 @ 75 Hz 2/3" Sony IMX250, 3,45µm
Basler MED ace 5.3 MP 20 mono GigE-Vision Monochrom 2592 x 2048 @ 21 Hz 1" ON Semi Python 5000, 4,8µm
Basler MED ace 5.3 MP 20 color GigE-Vision Color 2592 x 2048 @ 21 Hz 1" ON Semi Python 5000, 4,8µm
Basler MED ace 6.4 MP 59 mono USB3-Vision Monochrom 3088 x 2064 @ 59 Hz 1/1.8" Sony IMX178, 2,4µm
Basler MED ace 6.4 MP 59 color USB3-Vision Color 3088 x 2064 @ 59 Hz 1/1.8" Sony IMX178, 2,4µm
Basler MED ace 8.9 MP 32 mono USB3-Vision Monochrom 4096 x 2160 @ 32 Hz 1" Sony IMX267, 3,45µm
Basler MED ace 8.9 MP 32 color USB3-Vision Color 4096 x 2160 @ 32 Hz 1" Sony IMX267, 3,45µm
Basler MED ace 8.9 MP 42 mono USB3-Vision Monochrom 4096 x 2160 @ 42 Hz 1" Sony IMX267, 3,45µm
Basler MED ace 8.9 MP 42 color USB3-Vision Color 4096 x 2160 @ 42 Hz 1" Sony IMX267, 3,45µm
Basler MED ace 12.3 MP 23 mono USB3-Vision Monochrom 4096 x 3000 @ 23 Hz 1.1" Sony IMX304, 3,45µm
Basler MED ace 12.3 MP 23 color USB3-Vision Color 4096 x 3000 @ 23 Hz 1.1" Sony IMX304, 3,45µm
Basler MED ace 12.3 MP 30 mono USB3-Vision Monochrom 4096 x 3000 @ 30 Hz 1.1" Sony IMX304, 3,45µm
Basler MED ace 12.3 MP 30 color USB3-Vision Color 4096 x 3000 @ 30 Hz 1.1" Sony IMX304, 3,45µm
Basler MED ace 20.0 MP 17 mono USB3-Vision Monochrom 5472 x 3648 @ 17 Hz 1" Sony IMX183, 2,4µm
Basler MED ace 20.0 MP 17 color USB3-Vision Color 5472 x 3648 @ 17 Hz 1" Sony IMX183, 2,4µm
Name Beschreibung
Kamera-Stativadapter Stativadapter zur Kameramontage mit 1/4" Gewinde
Kamera-Netzteile Netzteile und Injektoren zur Stromversorgung der Kameras
Kamera-PWR/IO-Kabel Kabel und Steckverbinder für Kameras (Power, Trigger sowie I/Os)
Distanzringe C-Mount Distanzringe für C-Mount Objektive
Intercon1 USB3-Vision Kabel (statisch) Zertifizierte USB3-Vision Kabel für statische Anwendungen
Alysium USB3-Vision Kabel (High-Flex) Zertifizierte USB3-Vision Kabel für dynamische Anwendungen
Intercon1 GigE-Vision Kabel (CAT5e/High-Flex) GigE-Vision-Kabel (CAT5e) für dynamische Anwendungen
Intercon1 GigE-Vision Kabel (CAT6a/Statisch) GigE-Vision-Kabel (CAT6) für statische Anwendungen
Intercon1 GigE-Vision Kabel (CAT6a/High-Flex) GigE-Vision-Kabel (CAT6a) für dynamische Anwendungen

Sie müssen sich einloggen oder registrieren um die Datei herunterladen zu können.

Registrieren Login