Sie befinden sich hier:
Die MotionCam-3D Color Serie von Zebra ist eine Serie von 3D Snapshot Scannern, die eine hohe Auflösung und damit eine hohe Genauigkeit bieten.
Die Produkte basieren auf einem patentierten CMOS-Sensor und der von Photoneo entwickelten "Parallel Structured Light"-Technologie. Diese einzigartige Technologie ermöglicht hochauflösende 3D-Daten bei gleichzeitig hohen Scanraten und ist somit sowohl für statische als auch für dynamische Szenen geeignet.
Die integrierte 2D-Farbkamera ermöglicht zusätzlich die Überlagerung der 3D-Punktewolke mit einem Farbbild.
Im Gegensatz zu dieser Technik bieten Systeme, die nur auf strukturiertem Licht basieren zwar eine hohe Auflösung, jedoch geringe Frameraten und sind somit nicht für dynamische Szenen geeignet.
Reine ToF- oder Stereo-Systeme bieten hingegen hohe Abtastraten, sind jedoch bezüglich der Auflösung sehr eingeschränkt.
Die MotionCam-3D Color Serie besteht aus sechs Modellen mit rotem Laser und sechs Modellen mit blauem Laser für unterschiedliche Materialien und Arbeitsbereiche.
Highlights
- 3D Snapshot Sensor mit "Parallel Structured Light"-Technologie
- Integrierte 2D Color Kamera zur Überlagerung eines Farbbildes
- Frameraten bis 20 fps
- Genauigkeit bis 250 µm (PTP @ sweet spot)
- 6 Modelle mit rotem Laser für unterschiedliche Arbeitsbereiche
- 6 Modelle mit blauem Laser für unterschiedliche Arbeitsbereiche
- Power-Over-Ethernet (PoE)
- IP65 Schutzklasse
| Art.Nr. | Modell | Arbeitsbereich (mm) | Messgenauigkeit (mm) | |
|---|---|---|---|---|
| 3S-MCS0-3AF0F | MotionCam-3D Color S (Red) | X/Y: 424 x 312 (@Z: 444) | 0,25 (stat.) / 0,25 (dyn.) | |
| 3S-MCS0-00BC3 | MotionCam-3D Color S (Blue) | X/Y: 424 x 312 (@Z: 444) | 0,25 (stat.) / 0,25 (dyn.) | |
| 3S-MCSP-3AF0F | MotionCam-3D Color S+ (Red) | X/Y: 828 x 610 (@Z: 907) | 0,52 (stat.) / 0,52 (dyn.) | |
| 3S-MCSP-00BC3 | MotionCam-3D Color S+ (Blue) | X/Y: 828 x 610 (@Z: 907) | 0,52 (stat.) / 0,52 (dyn.) | |
| 3S-MCM0-3AF0F | MotionCam-3D Color M (Red) | X/Y: 588 x 444 (@Z: 653) | 0,37 (stat.) / 0,37 (dyn) | |
| 3S-MCM0-00BC3 | MotionCam-3D Color M (Blue) | X/Y: 588 x 444 (@Z: 653) | 0,37 (stat.) / 0,37 (dyn) | |
| 3S-MCMP-3AF0F | MotionCam-3D Color M+ (Red) | X/Y: 841 x 610 (@Z: 907) | 0,52 (stat.) / 0,52 (dyn) | |
| 3S-MCMP-00BC3 | MotionCam-3D Color M+ (Blue) | X/Y: 841 x 610 (@Z: 907) | 0,52 (stat.) / 0,52 (dyn) | |
| 3S-MCL0-3AF0F | MotionCam-3D Color L (Red) | X/Y: 1027 x 836 (@Z: 1252) | 0,72 (stat.) / 0,72 (dyn.) | |
| 3S-MCL0-00BC3 | MotionCam-3D Color L (Blue) | X/Y: 1027 x 836 (@Z: 1252) | 0,72 (stat.) / 0,72 (dyn.) | |
| 3S-MCLX-3AF0F | MotionCam-3D Color L+ (Red) | X/Y: 1656 x 1288 (@Z: 1944) | 1,13 (stat.) / 1,13 (dyn.) | |
| 3S-MCLX-00BC3 | MotionCam-3D Color L+ (Blue) | X/Y: 1656 x 1288 (@Z: 1944) | 1,13 (stat.) / 1,13 (dyn.) |
- Zebra Datenblatt MotionCam-3D Color L+ (Red)
- Zebra Datenblatt MotionCam-3D Color L+ (Blue)
- Zebra Datenblatt MotionCam-3D Color L (Red)
- Zebra Datenblatt MotionCam-3D Color L (Blue)
- Zebra Datenblatt MotionCam-3D Color M+ (Red)
- Zebra Datenblatt MotionCam-3D Color M+ (Blue)
- Zebra Datenblatt MotionCam-3D Color M (Red)
- Zebra Datenblatt MotionCam-3D Color M (Blue)
- Zebra Datenblatt MotionCam-3D Color S+ (Red)
- Zebra Datenblatt MotionCam-3D Color S+ (Blue)
- Zebra Datenblatt MotionCam-3D Color S (Red)
- Zebra Datenblatt MotionCam-3D Color S (Blue)
- Zebra Quick-Start-Guide MotionCam Color 3D
- Zebra Manual MotionCam Color 3D
| Name | Beschreibung |
|---|---|
| AC-ACP0-E0501 | Ethernet Kabel M12-X-coded / RJ45, PUR, 5m |
| AC-ACP0-E1001 | Ethernet Kabel M12-X-coded / RJ45, PUR, 10m |
| AC-ACP0-E1501 | Ethernet Kabel M12-X-coded / RJ45, PUR, 15m |
| AC-ACP0-E2001 | Ethernet Kabel M12-X-coded / RJ45, PUR, 20m |
| AC-ACP0-P0501 | Power Kabel M12-A-coded / open end, PUR, 5m, (ohne Nutzung von PoE) |
| AC-ACP0-P1001 | Power Kabel M12-A-coded / open end, PUR, 10m, (ohne Nutzung von PoE) |
| AC-ACP0-P1501 | Power Kabel M12-A-coded / open end, PUR, 15m, (ohne Nutzung von PoE) |
| AC-ACP0-P2001 | Power Kabel M12-A-coded / open end, PUR, 20m, (ohne Nutzung von PoE) |
| AC-APP0-INJ01 | PoE Injector - Desktop Version ohne Ethernet/Power Kabel |
| AC-AM00-SM001 | L shape mounting plate, Adapter zur Fixierung von PhoXi 3D/MotionCam-3D |
Das könnte Sie auch interessieren
Sie müssen sich einloggen oder registrieren um die Datei herunterladen zu können.
Registrieren Login