Sie befinden sich hier:
Die Flächenkameras der ace 2 Serie von Basler umfassen Monochrom- und Farbvarianten mit den neuesten Sensoren von Sony und Gpixel. Mit einer Auflösung von 2 bis 25 Megapixel, erreichen die Kameras in Verbindung mit einer verlustfreien Kompression Frameraten von bis zu 170 Bildern pro Sekunde. Die Kameras verfügen über eine verbesserte Firmware und Hardware und sind mit GigE-Vision, 5 GigE-Vision, CoaXPress oder USB3-Vision Schnittstelle erhältlich.
Zugeschnitten auf Ihre unterschiedlichen Vision-Anforderungen stehen die Kameras in zwei unterschiedlichen Versionen zur Verfügung. Der Unterschied zwischen beiden ace 2 Produktlinien liegt in den integrierten Features: ein leistungsstarkes Computer Vision Feature-Set für Standard-Aufgaben oder zusätzlich die einzigartigen neuen Beyond-Features für anspruchsvollere Aufgaben mit maximaler Leistung.
Highlights
- Zwei Produktlinien: ace 2 Basic und ace 2 Pro
- Neues, verbessertes Hardware-Design mit Status-LED auf der Rückseite, optimiertem Mount, abnehmbarem IR Cut Filter sowie robustem M8-Steckverbinder
- Sensoren von Gpixel und Sony
- Bis zu 160 Bilder pro Sekunde
- Kameraschnittstellen GigE-, 5GigE-, CXP und USB3-Vision
- Leistungsstarkes Computer Vision Feature-Set (Basic)
- Compression Beyond für höhere Bandbreite bei GigE (Pro)
- Pixel Beyond für unkompliziertes Sensor-Redesign (Pro)
- PGI (Perfectly Good Image) In-Kamera-Bildoptimierung (Pro)
Modell | Kamera Interface | Farbe / Monochrom | Auflösung und Bildrate | Sensor | |
---|---|---|---|---|---|
a2A640-240gmSWIR | GigE-Vision | Monochrom (VIS+SWIR) | 640 x 512 @ 240Hz | 1/4" Sony IMX991, 5µm | |
a2A640-240umSWIR | USB3-Vision | Monochrom (VIS+SWIR) | 640 x 512 @ 240Hz | 1/4" Sony IMX991, 5µm | |
a2A1280-80gmSWIR | GigE-Vision | Monochrom (VIS+SWIR) | 1280 x 1024 @ 80Hz | 1/2" Sony IMX990, 5µm | |
a2A1280-125umSWIR | USB3-Vision | Monochrom (VIS+SWIR) | 1280 x 1024 @ 125Hz | 1/2" Sony IMX990, 5µm | |
a2A1920-51gmBAS | GigE-Vision | Monochrom | 1920 x 1200 @ 51Hz | 1/2.3" Sony IMX392, 3,45µm | |
a2A1920-51gcBAS | GigE-Vision | Color | 1920 x 1200 @ 51Hz | 1/2.3" Sony IMX392, 3,45µm | |
a2A1920-51gmPRO | GigE-Vision | Monochrom | 1920 x 1200 @ 51Hz/100Hz | 1/2.3" Sony IMX392, 3,45µm | |
a2A1920-51gcPRO | GigE-Vision | Color | 1920 x 1200 @ 51Hz/100Hz | 1/2.3" Sony IMX392, 3,45µm | |
a2A1920-160umBAS | USB3-Vision | Monochrom | 1920 x 1200 @ 160Hz | 1/2.3" Sony IMX392, 3,45µm | |
a2A1920-160ucBAS | USB3-Vision | Color | 1920 x 1200 @ 160Hz | 1/2.3" Sony IMX392, 3,45µm | |
a2A1920-160umPRO | USB3-Vision | Monochrom | 1920 x 1200 @ 160Hz/170Hz | 1/2.3" Sony IMX392, 3,45µm | |
a2A1920-160ucPRO | USB3-Vision | Color | 1920 x 1200 @ 160Hz/170Hz | 1/2.3" Sony IMX392, 3,45µm | |
a2A1920-165g5mBAS | 5 GigE-Vision | Monochrom | 1920 x 1200 @ 168Hz | 1/2.3" Sony IMX392, 3,45µm | |
a2A1920-165g5cBAS | 5 GigE-Vision | Color | 1920 x 1200 @ 168Hz | 1/2.3" Sony IMX392, 3,45µm | |
a2A2448-23gmBAS | GigE-Vision | Monochrom | 2448 x 2048 @ 23Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-23gcBAS | GigE-Vision | Color | 2448 x 2048 @ 23Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-23gmPRO | GigE-Vision | Monochrom | 2448 x 2048 @ 23Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-23gcPRO | GigE-Vision | Color | 2448 x 2048 @ 23Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-75umBAS | USB3-Vision | Monochrom | 2448 x 2048 @ 75Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-75ucBAS | USB3-Vision | Color | 2448 x 2048 @ 75Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-75umPro | USB3-Vision | Monochrom | 2448 x 2048 @ 75Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-75ucPro | USB3-Vision | Color | 2448 x 2048 @ 75Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-105g5mBAS | 5 GigE-Vision | Monochrom | 2448 x 2048 @ 106Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-105g5cBAS | 5 GigE-Vision | Color | 2448 x 2048 @ 106Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-120cm | CoaXPress | Monochrom | 2448 x 2048 @ 122Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-120cc | CoaXPress | Color | 2448 x 2048 @ 122Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-210cc | CoaXPress | Color | 2448 x 2048 @ 212Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2448-210cm | CoaXPress | Monochrom | 2448 x 2048 @ 212Hz | 1/1.8" Sony IMX547, 2,74µm | |
a2A2590-22gmBAS | GigE-Vision | Monochrom | 2592 x 1944 @ 22Hz | 1/2.5" Sony IMX334ROI, 2µm | |
a2A2590-22gcBAS | GigE-Vision | Color | 2592 x 1944 @ 22Hz | 1/2.5" Sony IMX334ROI, 2µm | |
a2A2590-22gmPRO | GigE-Vision | Monochrom | 2592 x 1944 @ 22Hz | 1/2.5" Sony IMX334ROI, 2µm | |
a2A2590-22gcPRO | GigE-Vision | Color | 2592 x 1944 @ 22Hz | 1/2.5" Sony IMX334ROI, 2µm | |
a2A2590-60umBAS | USB3-Vision | Monochrom | 2592 x 1944 @ 60Hz | 1/2.5" Sony IMX334ROI, 2µm | |
a2A2590-60ucBAS | USB3-Vision | Color | 2592 x 1944 @ 60Hz | 1/2.5" Sony IMX334ROI, 2µm | |
a2A2590-60umPRO | USB3-Vision | Monochrom | 2592 x 1944 @ 60Hz | 1/2.5" Sony IMX334ROI, 2µm | |
a2A2590-60ucPRO | USB3-Vision | Color | 2592 x 1944 @ 60Hz | 1/2.5" Sony IMX334ROI, 2µm | |
a2A2600-20gmBAS | GigE-Vision | Monochrom | 2600 x 2160 @ 20Hz | 1/2" Gpixel GMAX2505, 2,5µm | |
a2A2600-20gcBAS | GigE-Vision | Color | 2600 x 2160 @ 20Hz | 1/2" Gpixel GMAX2505, 2,5µm | |
a2A2600-20gmPRO | GigE-Vision | Monochrom | 2600 x 2160 @ 20Hz | 1/2" Gpixel GMAX2505, 2,5µm | |
a2A2600-20gcPRO | GigE-Vision | Color | 2600 x 2160 @ 20Hz | 1/2" Gpixel GMAX2505, 2,5µm | |
a2A2600-64umBAS | USB3-Vision | Monochrom | 2600 x 2160 @ 64Hz | 1/2" Gpixel GMAX2505, 2,5µm | |
a2A2600-64ucBAS | USB3-Vision | Color | 2600 x 2160 @ 64Hz | 1/2" Gpixel GMAX2505, 2,5µm | |
a2A2600-64umPRO | USB3-Vision | Monochrom | 2600 x 2160 @ 64Hz | 1/2" Gpixel GMAX2505, 2,5µm | |
a2A2600-64ucPRO | USB3-Vision | Color | 2600 x 2160 @ 64Hz | 1/2" Gpixel GMAX2505, 2,5µm | |
a2A2840-14gmBAS | GigE-Vision | Monochrom | 2840 x 2840 @ 14Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-14gcBAS | GigE-Vision | Color | 2840 x 2840 @ 14Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-14gmPRO | GigE-Vision | Monochrom | 2840 x 2840 @ 14Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-14gcPRO | GigE-Vision | Color | 2840 x 2840 @ 14Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-48umBAS | USB3-Vision | Monochrom | 2840 x 2840 @ 48Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-48ucBAS | USB3-Vision | Color | 2840 x 2840 @ 48Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-48umPRO | USB3-Vision | Monochrom | 2840 x 2840 @ 48Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-48ucPRO | USB3-Vision | Color | 2840 x 2840 @ 48Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-67g5mBAS | 5 GigE-Vision | Monochrom | 2840 x 2840 @ 67Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-67g5cBAS | 5 GigE-Vision | Color | 2840 x 2840 @ 67Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-86cm | CoaXPress | Monochrom | 2840 x 2840 @ 86Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-86cc | CoaXPress | Color | 2840 x 2840 @ 86Hz | 2/3" Sony IMX546, 2,74µm | |
a2A2840-14gmUV | GigE-Vision | Monochrom (UV) | 2840 x 2840 @ 14Hz | 2/3" Sony IMX487, 2,74µm | |
a2A2840-48umUV | USB3-Vision | Monochrom (UV) | 2840 x 2840 @ 48Hz | 2/3" Sony IMX487, 2,74µm | |
a2A2840-67g5mUV | 5 GigE-Vision | Monochrom (UV) | 2840 x 2840 @ 67Hz | 2/3" Sony IMX487, 2,74µm | |
a2A3840-13gmBAS | GigE-Vision | Monochrom | 3840 x 2160 @ 13Hz | 1/1.8" Sony IMX334, 2µm | |
a2A3840-13gcBAS | GigE-Vision | Color | 3840 x 2160 @ 13Hz | 1/1.8" Sony IMX334, 2µm | |
a2A3840-13gmPRO | GigE-Vision | Color | 3840 x 2160 @ 13Hz | 1/1.8" Sony IMX334, 2µm | |
a2A3840-13gcPRO | GigE-Vision | Color | 3840 x 2160 @ 13Hz | 1/1.8" Sony IMX334, 2µm | |
a2A3840-45umBAS | USB3-Vision | Monochrom | 3840 x 2160 @ 45Hz | 1/1.8" Sony IMX334, 2µm | |
a2A3840-45ucBAS | USB3-Vision | Color | 3840 x 2160 @ 45Hz | 1/1.8" Sony IMX334, 2µm | |
a2A3840-45umPRO | USB3-Vision | Monochrom | 3840 x 2160 @ 45Hz | 1/1.8" Sony IMX334, 2µm | |
a2A3840-45ucPRO | USB3-Vision | Color | 3840 x 2160 @ 45Hz | 1/1.8" Sony IMX334, 2µm | |
a2A4096-9gmBAS | GigE-Vision | Monochrom | 4096 x 3000 @ 9Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-9gcBAS | GigE-Vision | Color | 4096 x 3000 @ 9Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-9gmPRO | GigE-Vision | Monochrom | 4096 x 3000 @ 9Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-9gcPRO | GigE-Vision | Color | 4096 x 3000 @ 9Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-30umBAS | USB3-Vision | Monochrom | 4096 x 3000 @ 30Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-30ucBAS | USB3-Vision | Color | 4096 x 3000 @ 30Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-30umPRO | USB3-Vision | Monochrom | 4096 x 3000 @ 30Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-30ucPRO | USB3-Vision | Color | 4096 x 3000 @ 30Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-44g5mBAS | 5 GigE-Vision | Monochrom | 4096 x 3000 @ 44Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-44g5cBAS | 5 GigE-Vision | Color | 4096 x 3000 @ 44Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-67cm | CoaXPress | Monochrom | 4096 x 3000 @ 67Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4096-67cc | CoaXPress | Color | 4096 x 3000 @ 67Hz | 1/1.1" Sony IMX545, 2,74µm | |
a2A4200-12gmBAS | GigE-Vision | Monochrom | 4200 x 2160 @ 12Hz | 2/3" Gpixel GMAX2509, 2,5µm | |
a2A4200-12gcBAS | GigE-Vision | Color | 4200 x 2160 @ 12Hz | 2/3" Gpixel GMAX2509, 2,5µm | |
a2A4200-12gmPRO | GigE-Vision | Monochrom | 4200 x 2160 @ 12Hz | 2/3" Gpixel GMAX2509, 2,5µm | |
a2A4200-12gcPRO | GigE-Vision | Color | 4200 x 2160 @ 12Hz | 2/3" Gpixel GMAX2509, 2,5µm | |
a2A4200-40umBAS | USB3-Vision | Monochrom | 4200 x 2160 @ 40Hz | 2/3" Gpixel GMAX2509, 2,5µm | |
a2A4200-40ucBAS | USB3-Vision | Color | 4200 x 2160 @ 40Hz | 2/3" Gpixel GMAX2509, 2,5µm | |
a2A4200-40umPro | USB3-Vision | Monochrom | 4200 x 2160 @ 40Hz | 2/3" Gpixel GMAX2509, 2,5µm | |
a2A4200-40ucPro | USB3-Vision | Color | 4200 x 2160 @ 40Hz | 2/3" Gpixel GMAX2509, 2,5µm | |
a2A4504-5gmBAS | GigE-Vision | Monochrom | 4504 x 4504 @ 5Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-5gcBAS | GigE-Vision | Color | 4504 x 4504 @ 5Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-5gmPRO | GigE-Vision | Monochrom | 4504 x 4504 @ 5Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-5gcPRO | GigE-Vision | Color | 4504 x 4504 @ 5Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-18umBAS | USB3-Vision | Monochrom | 4504 x 4504 @ 18Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-18ucBAS | USB3-Vision | Color | 4504 x 4504 @ 18Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-18umPRO | USB3-Vision | Monochrom | 4504 x 4504 @ 18Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-18ucPRO | USB3-Vision | Color | 4504 x 4504 @ 18Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-27g5mBAS | 5 GigE-Vision | Monochrom | 4504 x 4504 @ 27Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-27g5cBAS | 5 GigE-Vision | Color | 4504 x 4504 @ 27Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-42cm | CoaXPress | Monochrom | 4504 x 4504 @ 42Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4504-42cc | CoaXPress | Color | 4504 x 4504 @ 42Hz | 1.1" Sony IMX541, 2,74µm | |
a2A4508-6gmBAS | GigE-Vision | Monochrom | 4508 x 4096 @ 6Hz | 1" GPixel GMAX2518, 2,5µm | |
a2A4508-6gcBAS | GigE-Vision | Color | 4508 x 4096 @ 6Hz | 1" GPixel GMAX2518, 2,5µm | |
a2A4508-6gmPRO | GigE-Vision | Monochrom | 4508 x 4096 @ 6Hz | 1" GPixel GMAX2518, 2,5µm | |
a2A4508-6gcPRO | GigE-Vision | Color | 4508 x 4096 @ 6Hz | 1" GPixel GMAX2518, 2,5µm | |
a2A4508-20umBAS | USB3-Vision | Monochrom | 4508 x 4096 @ 20Hz | 1" GPixel GMAX2518, 2,5µm | |
a2A4508-20ucBAS | USB3-Vision | Color | 4508 x 4096 @ 20Hz | 1" GPixel GMAX2518, 2,5µm | |
a2A4508-20umPRO | USB3-Vision | Monochrom | 4508 x 4096 @ 20Hz | 1" GPixel GMAX2518, 2,5µm | |
a2A4508-20ucPRO | USB3-Vision | Color | 4508 x 4096 @ 20Hz | 1" GPixel GMAX2518, 2,5µm | |
a2A5320-7gmBAS | GigE-Vision | Monochrom | 5320 x 3032 @ 7Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-7gcBAS | GigE-Vision | Color | 5320 x 3032 @ 7Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-7gmPRO | GigE-Vision | Monochrom | 5320 x 3032 @ 7Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-7gcPRO | GigE-Vision | Color | 5320 x 3032 @ 7Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-23umBAS | USB3-Vision | Monochrom | 5320 x 3032 @ 23Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-23ucBAS | USB3-Vision | Color | 5320 x 3032 @ 23Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-23umPRO | USB3-Vision | Monochrom | 5320 x 3032 @ 23Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-23ucPRO | USB3-Vision | Color | 5320 x 3032 @ 23Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-34g5mBAS | 5 GigE-Vision | Monochrom | 5320 x 3032 @ 34Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-34g5cBAS | 5 GigE-Vision | Color | 5320 x 3032 @ 34Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-52cm | CoaXPress | Monochrom | 5320 x 3032 @ 52Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5320-52cc | CoaXPress | Color | 5320 x 3032 @ 52Hz | 1.1" Sony IMX542, 2,74µm | |
a2A5328-4gmBAS | GigE-Vision | Monochrom | 5328 x 4608 @ 4Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-4gcBAS | GigE-Vision | Color | 5328 x 4608 @ 4Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-4gmPRO | GigE-Vision | Monochrom | 5328 x 4608 @ 4Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-4gcPRO | GigE-Vision | Color | 5328 x 4608 @ 4Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-15umBAS | USB3-Vision | Monochrom | 5328 x 4608 @ 15Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-15ucBAS | USB3-Vision | Color | 5328 x 4608 @ 15Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-15umPRO | USB3-Vision | Monochrom | 5328 x 4608 @ 15Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-15ucPRO | USB3-Vision | Color | 5328 x 4608 @ 15Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-22g5mBAS | 5 GigE-Vision | Monochrom | 5328 x 4608 @ 22Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-22g5cBAS | 5 GigE-Vision | Color | 5328 x 4608 @ 22Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-35cm | CoaXPress | Monochrom | 5328 x 4608 @ 35Hz | 1.2" Sony IMX540, 2,74µm | |
a2A5328-35cm | CoaXPress | Color | 5328 x 4608 @ 35Hz | 1.2" Sony IMX540, 2,74µm |
Name | Beschreibung |
---|---|
Kamera-Stativadapter | Stativadapter zur Kameramontage mit 1/4" Gewinde |
Kamera-Netzteile | Netzteile und Injektoren zur Stromversorgung der Kameras |
Kamera-PWR/IO-Kabel | Kabel und Steckverbinder für Kameras (Power, Trigger sowie I/Os) |
Distanzringe C-Mount | Distanzringe für C-Mount Objektive |
Intercon1 USB3-Vision Kabel (statisch) | Zertifizierte USB3-Vision Kabel für statische Anwendungen |
Alysium USB3-Vision Kabel (High-Flex) | Zertifizierte USB3-Vision Kabel für dynamische Anwendungen |
Intercon1 GigE-Vision Kabel (CAT5e/High-Flex) | GigE-Vision-Kabel (CAT5e) für dynamische Anwendungen |
Intercon1 GigE-Vision Kabel (CAT6a/Statisch) | GigE-Vision-Kabel (CAT6) für statische Anwendungen |
Intercon1 GigE-Vision Kabel (CAT6a/High-Flex) | GigE-Vision-Kabel (CAT6a) für dynamische Anwendungen |
Das könnte Sie auch interessieren
Sie müssen sich einloggen oder registrieren um die Datei herunterladen zu können.
Registrieren Login